Karnataka BANGALORE Covid 19 EMERGENCY HELPLINE NUMBERS (All Departments}
A single emergency helpline number ‘112’ was launched in 16 states and Union Territories in February 19, 2019. The emergency services were earlier launched in Himachal Pradesh and Nagaland. 112 would provide immediate assistance to services like police (100), fire (101), health (108), women safety (1090) and child protection. The emergency number will gradually be extended to other states as well. The single number for emergency services is similar to ‘911’ in the United States. The helpline number ‘112’ will be activated across the country by next year and anyone in distress can reach the helpline by pressing a single key of phones which will be pre-programmed.
The emergency services can also be accessed online by logging on to Emergency Response Support System (ERSS) website. On the ERSS website, you can either send an emergency email or send SOS alert to Emergency Report Centre (ERC).
NUMBER | |
Senior Citizens Helpline | 1090 |
Makkala Sahayavani (Children’s Helpline) | 1098 |
Vanitha Sahayavani (Women’s Helpline) | 1091, 181 |
Ambulance | 105711, 1062, 108 |
Traffic Helpline | 103, 080-2294 3030, 131 |
Harassed by Auto Drivers? | 080-25588444, 555 |
Suicide Prevention SAHAI | 080-25497777 |
Fire Service Control Room | 080-22971500 |
Auto rickshaw | 98441-12233 |
Police Deputy Commissioner of Police (Traffic) | East: 25588566West: 23592771Police Commissioner: 98440-99707, 080-22260707 / 22256242 |
Traffic Police Control Room | Infantry Road: 080 2294 3131High Ground Fire Station: 080 2297 1537Cubbon Park Traffic Police Station: 080 2294 2675Banashankari: 080 2294 2564Ashok Nagar Police Station: 080 2294 2580Indiranagar Police Station: 080 2525 7371Hulimavu Traffic Police Station: 080 2294 2884Bharthinagar Police Station: 080 2294 2547 |
Indira Gandhi Institute of Child Health, Bangalore | 080 2244 3143 |
Bangalore City Corporation[BCC/BBMP] | Central Control Room: 2266-0000East zone: 2297-5803West zone: 2356-1692South zone: 2656-6362Rajarajeshwarinagar: 2860-0954Bommanahalli: 2573-5642Mahadevapura: 2851-2301Byatarayanapura: 2363-6677Dasarahalli: 2839-4909Mayor: 22237457Commissioner: 22260707 /22942215 / 98440-99707Public Relations Officer: 22237315 |
BESCOM | 24 hour: 1-800-425-2627North circle: 94498-44604 (Narayan Naik)South circle: 94498-44605 (Umesh)East: 94498-44616 (Narasimhamurthy)Wet: 94498-44618 (Udaya Kumar)Rural circle: 94482-79007 (D Nagarajuna) |
Crematorium | Harischandra Ghat: 23324984Mysore Road: 26506749Home Gowda Nagara: 22273376Kalpalli-Jeevanahalli: 25368491 |
Helplines | Accident: 103Children: 1098Emergency Help for entire Karnataka [Operation Sanjeevini]: 1062HIV/AIDS: 1097Janaagraha (civic amenities movement): 23330668 / 23542381Kidney: 25204000LPG (Gas) Leakage: 23349011Snake Rescuer: Anees Ahmed: 99454-00002 / MK Mukund: 93413-24672Senior Citizens: 1090Women: 1099 |
Hospitals | About entire Bangalore HealthcareDr. Venkataramana’s Comprehensive Trauma Consortium: 1062Heritage Hospital: 34025466Hosmat: 2559 3796 / 2559 3796Narayana Hrudayalaya (For heart/cardiac problems) : 7835000-18Mallya Hopital: 22277979Manipal Hospital: 2526 6977Sagar Apollo: 26536700-713Fortis Cardiac Line: 22268888(ambulance 105711) |
Oxygen – For Home and Hospitals | Laxmi Service Trust: 26645595Vanitha Oxygen Service: 23123107Lifeline Medical Service: 25212852Bangalore Medical Gases and Equipments: 25614111Lions: 23348275 |
Railways | Bangalore City Railway Station 22874544Enquiry – General / Reservations 131 / 132Arrivals & Departure of Trains – English 2220971Arrivals & Departure of Trains – Hindi 2220972Arrivals & Departure of Trains – Kannada 2220973Reservation – (Enquiries – English ) 1361Reservation – (Enquiries – Hindi ) 1362Reservation – (Enquiries – Kannada ) 1363Banashankari Reservation 26710050Public Relations Officer ( Railway ) 22874670Cantonment Railway Station ( Reservation ) 22203373Indira Nagar ( Reservation ) 25259192Koramangala ( Reservation ) 25522100Yeshwanthpur ( Reservation ) 23377161Bangalore East Railway Station 25511435Cantonment Railway Station 22268554Krishnarajapuram Railway Station 25650308Malleswaram Railway Station 23347651Whitefield Railway Station 28452248Yeshwanthpur Railway Station 23371444 |
BWSSB 24X7 Helpline | 2294-5125, 2294-5127 |
Cinema Tickets | 2294-5125, 2294-5127, 2552-6622 [Phone] Book My Show Fame Lido: 6699-1212 [Phone booking] PVR, Forum Mall: 2206 7511, 787 [Phone booking], 5110 0787 [Home delivery] Innovative Multiplex: 2522 5944 Inox, Garuda Mall: SMS Booking 303030, Phone Booking: 5112 8888 |
EMERGENCY NUMBERS BANGLORE
Location | STD Code | State |
---|---|---|
BANGALURU | 080 | KARNATAKA |
CORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075
KARNATAKA COVID 19 HELPLINE : 14410 , 080-46848600 , 1075 , 104
Karnataka govt launches new emergency helpline number ‘112’
“The specific helpline 1912 is for Bengaluru city.
FOR AUTHENTIC INFORMATION ON IT VISIT :
MINISTRY OF HEALTH AND FAMILY WELFARE
Police | 100 |
Fire | 101 |
Ambulance | 102 , 108 |
Accident | 103 |
Wockhardt Cardiac Line | 2226 8888 |
HIV/AIDS Helpline | 1097 (toll-free) 2354 3333 |
Water Supply Complaints | 2227 5170 |
Wockhardt Cardiac Line | 2226 8888 |
HIV/AIDS Helpline | 1097 (toll-free) 2354 3333 |
Water Supply Complaints | 2227 5170 |
People for Animals | 2860 3653, 2860 3989 |
SPCA | 2341 1181, 2351 1329, 2286 0205 |
CUPA | 23413427 |
Telephone helpline | 1959 |
Electricity Breakdown | 2225 2035 |
Consumer Disputes Redressal Forum, Bangalore Urban District | 222 11137 |
Karnataka State Commission for Consumer Grievances Redressal | 222 62865 |
Tourist Bureau | 2221 2901 |
Tourist Reception Counter-Airport | 2558 8012 |
Tourist Reception Cauvery Bhavan | 2221 5489 |
City Railway Station | 2287 0068 |
Karnataka State Tourism Dev Corpn | 2221 5883 |
Government of India Tourist Office | 2558 5417 |
Indian Airlines, Booking and Reservation Office, Cauvery Bhavan | 144 / 2221 1914 |
AMBULANCE & HOSPITALS | |
Ambulance | 102 |
Comprehensive Trauma Consortium | 1062 / 25202222 |
Jayadeva Heart Brigade | 1051 |
Rotary Life Saving Brigade | 1050 |
Ambi Care | 23323560 |
Ambu Centre | 26342063 |
Bangalore Baptist Hospital | 23330322 / 23330323 |
Bangalore Children’s Hospital & Research Centre | 2860252 / 28600552 |
Bangalore Hospital | 26562753 / 26565494 |
Bhagwan Mahaveer Jain Hospital | 22207640 / 22207649 |
Bowring and Lady Curzon Hospital | 25591325 / 25591362 |
City Corporation – Cantonment | 25571488 |
Ciry Corporation – City Area | 22277789 |
Dr.B.R.Ambedkar Medical College Hospital | 25465860 / 25463442 |
D G Hospital | 26696179 |
Garden City Hospital | 26346555 / 26632838 |
Gayathri Hospital | 23355201 / 23352085 |
Hosmat | 25593796 / 25593797 |
Indian Red Cross Society | 2264205 / 22268435 |
Indira Gandhi Institute of Child Health Hospital | 26342421 / 26343143Helpline : 9448313821 |
Karnataka Red Cross Society ( Blood Bank Voluntary ) | 22268435 / 22264205 |
Lakeside Hospital | 25360823 / 25366723 |
Mallige Medical Centre | 22261135 / 2203333 |
Mallya Hospital | 22242325 / 22277979 |
Manipal Hospital ( Airport Road ) | 080-222211111800-102-5555 |
Narayana Hrudayalaya | 27835000 / 27835001 |
Nightingales Home Health Service | 23548444 / 23548555 |
Panacea Hospital | 23228644 / 23235577 |
Ramakrishna Nursing Home | 26633148 |
Sagar Hospital | Emergency : 105-930Jayanagar : 42888888Banashankari:42999999 |
Santosh Diagnostic & Scan Centre | 25542425 / 25567707 |
Sanjay Gandhi Accident Hospital & Research Institute | 26564516 |
Sree Chowdeswari Ambulance Service | 23367925 |
St.Martha’s Hospital | 22274541 / 22275081 |
St.Philomean’s Hospital | 25577047 / 25577046 |
St.John’s Ambulance Association | 22223384 / 22295631 |
Sushruta Ambulance Service | 23447666 / 23340152 |
Trinity Hospital & Heart Foundation | 26563996 |
Victoria Hospital | 26701150 / 26703294 |
Wockhardt Hospital & Heart Institute | 22261037 / 22281146 |
Yellamma Dasappa Hospital | 22225663 / 22225642 |
BLOOD BANK | |
Bangalore Baptist Hospital | 23330322 / 23330323 |
Bangalore Children’s Hospital & Research | 28600252 / 28600552 |
Bangalore Hospital | 26562753 / 26565494 |
Bangalore Institute of Oncology | 22225698 / 22225644 |
Bhagwan Mahaveer Jain Hospital | 22207640 / 22207649 |
Rotary Blood Bank | 25287903 |
BKF – Round Table Voluntary Blood Bank | 26392697 |
Dr. Shivaji Rao’s Blood Bank | 22224044 |
Grace Blood Bank | 23336608 |
HOSMAT | 25543746 |
Karnataka Red Cross Blood Bank | 22268435 |
KIMS Hospital | 26673056 / 26624870 |
Lions Blood Bank | 22266807 |
Jeeva Voluntary Blood Bank | 26500736 |
Bangalore Blood Bank | 23347714 |
Banglalore Medical Services | 25293486 |
Voluntary Bloodbank | 26392697 |
LPG GAS Leakage : 080-23349011 | |
INDO GAS | 23409883 |
JYOTHI GAS | 22384180 |
SHAKTI GAS | 22385462 |
24 HOURS CHEMIST SHOP | |
Apollo Pharmacy – Mahalakshmi | 23598275 |
Apollo Pharmacy – Koramangala | 25630194 |
Apollo Pharmacy – Jaya Nagar | 26557377 |
Gayathri Hospital | 23355201 / 23352085 |
HOSMAT | 25593796 |
KIMS Hospital | 26673056 / 26624870 |
Mallige Medical Centre | 22267662 |
Mallya Hospital | 22277979 / 22277997 |
Manipal Hospital | 25266646 / 25266441 |
Metri Medicals | 26704534 |
Panacea Hospital | 23235577 / 23228649 |
Sagar Apollo Hospital | 26536700 / 26536701 |
Trinity Hospital Pharmacy | 26563995 |
Yellamma Hospital | 22225642 |
OTHER IMPORTANT NUMBERS :
1. Bruhat Bengaluru Mahanagara Palike : 080-22660000
WHATSAPP HELPLINE : 9480685700
WEBSITE : http://bbmp.gov.in/
2. Banglore Water Supply & Sewarage board :
080-22238888 / 1916
WEBSITE : https://www.bwssb.gov.in/
3. BESCOM ( ELECTRICITY ) : HELPLINE: 1912
WHATSAPP ( Electrical Safety issues ) 9483191212 , 9483191222
WEBSITE : http://bescom.org/
4. SNAKE RESCUE : Anees Ahmed: 99454-00002 ,
MK Mukund : 93413-24672
5. ANTI-PIOSION – 1066 OR 011-1066
6. HELPLINES FOR WOMEN :
- Vanitha Sahayavani: 100, 080-22943225, 080-22943224
Free tele-counselling and police assistance
- Tara Women Centre ( NGO Ashraya ) : 080-25251929
Councilling , training , job assistance
- Nava Karnataka Mahila Rakshana Vedike: 9490135167
Free legal advice , Police assistance and shelter for women who are victim of domestic voilence
- Abhayashrama: 080-22220834, 080-22121131
Shelter , protection , training , medical assistance
- Vimochana: 080- 25492781 /82
Shelter , councelling , medical and job
- The South India Cell for Human Rights Education and Monitoring (SICHREM) : 080-25473922 ( free legal advisory by legal professionals )
Timings : Monday to Friday : 9.30 am and 5.30 pm
- Samaja Seva Samithi : 080-26600022 /9448945367
Shelter , counselling , dispute resolution and employment help
Helpline
Apthamitra | 14410 | |
State COVID ControlRoomNumbers | 104, 1912 | |
1075 | ||
080-46848600 | ||
080-66692000 | ||
9745697456 | ||
080-1070 (SEOC) | ||
9980299802 (maintained by Department of Information and Public Relations) | ||
Department Helpline Numbers | ||
Sl No. | DEPARTMENT | NUMBERS |
1 | HEALTH & FAMILY WELFARE | 104 |
2 | FOOD & CIVIL SUPPLIERS | 1967 / 18000-425-9339 |
3 | AGRICULTURE | 080-22212818 / 080-22210237 |
4 | PUBLIC GRIVANCES | 080-44554455 |
5 | AMBULANCE | 102/108 |
6 | WOMEN | 181 |
7 | POLICE | 100 |
8 | BBMP | 080-22660000 |
9 | LABOUR | 155214 |
10 | BESCOM | 1912 |
11 | BWSSB | 1916 |
District Wise COVID 19 Control Room Numbers | ||
Sl No. | District Name | COVID 19 Control Room Numbers |
1 | Bagalkote | 08354-236240, 08354-236240/1077 |
2 | Bellary | 08392-1077, 08392-277100, 8277888866 (Whatsapp no) |
3 | Belagavi | 0831-2407290(1077), 0831-2424284 |
4 | Bengaluru Urban | 080-1077, 080-22967200 |
5 | Bengaluru Rural | 080-29781021 |
6 | Bidar | 18004254316 |
7 | Chamarajanagar | 08226-1077, 08226-223160 |
8 | Chikkabalapur | 08156-1077/277071 |
9 | Chikamangaluru | 08262-238950, 08262-1077 |
10 | Chitradurga | 08194-222050/222044/222027/222056/222035 |
11 | Davangere | 08192-234034, 08192-1077 |
12 | Dharwad | 0836-1077/2447547 |
13 | Gadag | 08372-239177, 08372-1077 |
14 | Hassan | 08172-261111/1077 |
15 | Haveri | 08375-249102/249104 |
16 | Kalaburgi | 1047, 08472278698, 08472278677, 08472278648, 08472278604 |
17 | Uttara Kannada | 1077, 08382-229857 |
18 | Kolar | 08152-243521 |
19 | Koppal | 08539-225001 |
20 | Kodagu | 08272220606, 08272-1077 |
21 | Mandya | 08231-1077, 08232-224655 |
22 | Dakshina Kannada | 0824-1077, 0824-2442590 |
23 | Mysuru | 0821-2423800, 0821-1077 |
24 | Raichur | 08532-228559, 08532-1095, 08532-1077, 08532-226383, 08532-226020 |
25 | Ramanagara | 8277517672, 080-27271195, 080-27276615 |
26 | Shivamogga | 08182-221010, 08182-1077 |
27 | Tumakuru | 08162-1077/ 278787/ 251414/ 257368/ 252025/ 252321 |
28 | Udupi | 9663957222, 9663950222 |
29 | Vijayapura | 08352-1077, 08352221261 |
30 | Yadagiri | 08473-253950, 9449933946 |